Public policy
Public Policy
Government and public-sector AI transformation experience informs actionable policy and long-range strategy.
From evidence to policy, and policy to action
Evidence to action
Our portfolio spans AI and intelligent-informatization planning for central government, metropolitan and local authorities, and public institutions, translating complex public challenges into actionable long-range policy.
Across industry, justice, maritime affairs and local administration, we synthesize institutional conditions, comparative cases, statistics and field insight to identify priorities and direction.
Beyond research findings, we connect vision and initiatives with governance, delivery and performance frameworks that strengthen public-sector AI and digital-transformation decisions.
Core capabilities
What we do
Government and public-sector AI transformation experience informs actionable policy and long-range strategy.
- 01
Academic and policy research
Build policy evidence through literature, statistics, cases and stakeholder research.
Policy environment, demand and case analysis - 02
AI, DX and informatization plans
Develop AI and digital-transformation strategies and roadmaps for public services and administration.
Long-range vision and strategy framework - 03
Urban and public policy
Connect local conditions with policy goals to define feasible alternatives and priorities.
AI, DX and intelligent-informatization initiatives - 04
Delivery and performance
Specify governance, partnerships, schedules and indicators to improve implementation.
Roadmap, governance and performance indicators
Government & public-sector AI transformation portfolio
Selected strategic engagements
A recent portfolio spanning ministries, metropolitan and local governments, and public institutions.
| Period | Engagement | Client |
|---|---|---|
| 2025.09–2025.12 | KIAT Information Strategy Master Plan | Korea Institute for Advancement of Technology |
| 2025.08–2025.11 | 5th Donghae Intelligent Information Society Master Plan | Donghae City, Gangwon State |
| 2025.08–2025.12 | Study on Future-Oriented Innovation of Judicial Statistics | National Court Administration |
| 2025.08–2025.12 | Gimpo Intelligent Information Society Master Plan | Gimpo City, Gyeonggi Province |
| 2025.08–2025.12 | Danyang AI-enabled Administrative Efficiency Plan | Danyang County Office |
| 2025.05–2025.12 | Chungcheongnam-do Intelligent Information Society Master Plan | Chungcheongnam-do |
| 2025.05–2025.12 | Maritime and Fisheries Intelligent Informatization Master Plan | Ministry of Oceans and Fisheries |
| 2025.05–2026.01 | Maritime and Fisheries Intelligent Informatization Master Plan | Ministry of Oceans and Fisheries |
| 2025.05–2025.08 | 2025 Self-Reliance Worker Competency Model Redesign | Korea Development Institute for Self-Sufficiency and Welfare |
| 2025.04–2025.07 | Gyeongsangnam-do AI Administration Master Plan Research | Gyeongsangnam-do |
| 2025.04–2025.12 | Gyeonggi-do AI Master Plan | Gyeonggi-do |
| 2025.04–2025.12 | 2025 Local Government Informatization Master Plan (2026–2030) | Korea Local Information Research & Development Institute |
| 2025.01–2025.03 | Chungcheongbuk-do AI-Centered Transformation Strategy Research | Chungcheongbuk-do |
| 2025.01–2025.03 | Seoul Smart City Master Plan (Long-term Phase 2) | Seoul Metropolitan Government |
Planning a new urban project?
Start a project